| Maximum Delivery | 530 ltrs/min (140 gal/min) |
| Max. Working Pressure | 8.6 bar (125 PSI) |
| Max. Solid Particle Size | 6 mm. (0.24 in.) |
| Air Inlet | 3/4 in. NPT |
| Temperature Limits | Determined by Elastomers |
| Suction Lift (Dry) | 6.1 metres (20 feet) |
| Suction Lift (Wet) | 7.6 metres (24.9 feet) |
| Fluid Inlet / Outlet | 2 in. ANSI #150 Flanged RF |
| Installation | Surface mounted |
| Accessories Included | Exhaust Air Silencer |
| Shipping Weight | 39.5 kg. (87.1 lbs) polypropylene / aluminum 50.5 kg. (111.3 lbs) PVDF / aluminum 50.5 kg. (111.3 lbs) polypropylene / stainless steel 70 kg. (154.3 lbs) PVDF / stainless steel |
| Shipping Dimensions | 630 x 380 x 670 mm 24.8 in. x 15.0 in. x 26.4 in. |

General Assembly – All dimensions +/- 3mm

Determined using flooded suction while pumping clean water through a calibrated electronic flow meter with pulsation dampener and silencer fitted.
© 2021 ABS Engineering & Trading Sdn. Bhd. All Rights Reserved.
