| Maximum Delivery | 350 ltrs/min (92 gal/min) |
| Max. Working Pressure | 16 bar (232 PSI) |
| Max. Solid Particle Size | 6 mm. (0.24 in.) |
| Air Inlet | 3/4 in. NPT |
| Temperature Limits | Determined by Elastomers |
| Suction Lift (Dry) | 6.1 metres (20 feet) |
| Suction Lift (Wet) | 7.6 metres (24.9 ft) |
| Fluid Inlet / Outlet | 2 in. BSP / NPT |
| Installation | Surface mounted |
| Accessories Included | Exhaust Air Silencer |
| Shipping Weights | 78 kg. (172 lbs) stainless steel / aluminum 52 kg. (114.6 lbs) aluminum |
| Shipping Dimensions | 850 x 450 x 800 mm 33.5 in. x 17.7 in. x 31.5 in. |
https://blagdonpump.com/wp-content/uploads/2022/03/B50FFSA_X50FFSA_Manual.pdf

General Assembly – All dimensions +/- 3mm

Determined using flooded suction while pumping clean water through a calibrated electronic flow meter with pulsation dampener and silencer fitted.
© 2021 ABS Engineering & Trading Sdn. Bhd. All Rights Reserved.
