| Maximum Delivery | 320 ltrs/min (85 gal/min) |
| Max. Working Pressure | 8.6 bar (125 PSI) |
| Max. Solid Particle Size | 6 mm. (0.24 in.) |
| Air Inlet | 3/8 in. NPT |
| Temperature Limits | Determined by Elastomers |
| Suction Lift (Dry) | 6.1 m. (20 feet) |
| Suction Lift (Wet) | 7.6 m. (24.9 feet) |
| Fluid Inlet / Outlet | 1 1/2 in. BSP / NPT |
| Installation | Surface mounted |
| Accessories Included | Exhaust Air Silencer |
| Shipping Weight | 22 kg. (48.5 lbs) aluminum 36 kg. (79.4 lbs) stainless steel / aluminum 46 kg. (101.4 lbs) stainless steel 46 kg. (101.4 lbs) stainless steel / cast iron 51.4 kg. (113.3 lbs) cast iron / aluminum 61 kg. (134.5 lbs) cast iron |
| Shipping Dimensions | 500 x 350 x 600 mm 19.7 in. x 13.8 in. x 23.6 in. |

General Assembly – All dimensions +/- 3mm
Drawing shows aluminum and cast iron only

Determined using flooded suction while pumping clean water through a calibrated electronic flow meter with pulsation dampener and silencer fitted.
© 2021 ABS Engineering & Trading Sdn. Bhd. All Rights Reserved.
